| Sign In | Join Free | My enlightcorp.com | 
              
  | 
      
Brand Name : HUIHAOKST
Model Number : CO-200
Certification : ISO9001-2015
Place of Origin : CHINA
MOQ : 1 piece
Payment Terms : L/C, T/T, Western Union
Name : Shielding Infused Wire Mesh
Material : copper, brass,Phosphor Bronze wire mesh
Application : EMI/EMF shielding, heating panel, faraday cage etc
Mesh : 200 MESH
Wire diameter : 0.03-2.03mm
Common roll width : 8mm-4000mm
Common roll length : 50m in common
Pure copper wire mesh (Red copper wire mesh): 99.99% copper
Brass wire mesh: H65 (65% cu + 35% Zn)
Phosphor Bronze wire mesh: 85%-90% Cu
| Material Type | Mesh counts | Advantage and Usage | 
| Pure copper mesh | 1-300 mesh | It has good conductivity, heat dissipation, and shielding performance. It is widely used in various electronic products, Faraday cages, and screening various particles, powders, porcelain clay, glass, wall sound insulation, etc | 
| Brass wire mesh | 1-250 mesh | It is non magnetic, wear-resistant, and has good ductility. It can be used to screen various particles, powders, porcelain clay, glass, porcelain printing, filter gases, liquids, etc | 
|  			 Phosphor Bronze wire mesh  |  			1-400 mesh | It is non magnetic, wear-resistant, and has good ductility. It is widely used in Paper industry and screening of particles, powders, and porcelain clay. | 
|  			 wire mesh specifications  			 |  		||||
|  			 Mesh  			 |  			 			 Wire Diameter  			 |  			 			 Opening (mm)  			 |  		||
|  			 SWG  			 |  			 			 mm  			 |  			 			 inch  			 |  		||
|  			 10  			 |  			 			 25  			 |  			 			 0.508  			 |  			 			 0.02  			 |  			 			 2.032  			 |  		
|  			 12  			 |  			 			 26  			 |  			 			 0.457  			 |  			 			 0.018  			 |  			 			 1.66  			 |  		
|  			 14  			 |  			 			 27  			 |  			 			 0.417  			 |  			 			 0.016  			 |  			 			 1.397  			 |  		
|  			 16  			 |  			 			 29  			 |  			 			 0.345  			 |  			 			 0.014  			 |  			 			 1.243  			 |  		
|  			 18  			 |  			 			 30  			 |  			 			 0.315  			 |  			 			 0.012  			 |  			 			 1.096  			 |  		
|  			 20  			 |  			 			 30  			 |  			 			 0.315  			 |  			 			 0.0124  			 |  			 			 0.955  			 |  		
|  			 22  			 |  			 			 30  			 |  			 			 0.315  			 |  			 			 0.0124  			 |  			 			 0.84  			 |  		
|  			 24  			 |  			 			 30  			 |  			 			 0.315  			 |  			 			 0.0124  			 |  			 			 0.743  			 |  		
|  			 26  			 |  			 			 31  			 |  			 			 0.295  			 |  			 			 0.0116  			 |  			 			 0.682  			 |  		
|  			 28  			 |  			 			 31  			 |  			 			 0.295  			 |  			 			 0.0116  			 |  			 			 0.612  			 |  		
|  			 30  			 |  			 			 32  			 |  			 			 0.274  			 |  			 			 0.011  			 |  			 			 0.573  			 |  		
|  			 32  			 |  			 			 33  			 |  			 			 0.254  			 |  			 			 0.01  			 |  			 			 0.54  			 |  		
|  			 34  			 |  			 			 34  			 |  			 			 0.234  			 |  			 			 0.0092  			 |  			 			 0.513  			 |  		
|  			 36  			 |  			 			 34  			 |  			 			 0.234  			 |  			 			 0.0092  			 |  			 			 0.472  			 |  		
|  			 38  			 |  			 			 35  			 |  			 			 0.213  			 |  			 			 0.0084  			 |  			 			 0.455  			 |  		
|  			 40  			 |  			 			 36  			 |  			 			 0.193  			 |  			 			 0.0076  			 |  			 			 0.442  			 |  		
|  			 42  			 |  			 			 36  			 |  			 			 0.193  			 |  			 			 0.0076  			 |  			 			 0.412  			 |  		
|  			 44  			 |  			 			 37  			 |  			 			 0.173  			 |  			 			 0.0068  			 |  			 			 0.404  			 |  		
|  			 46  			 |  			 			 37  			 |  			 			 0.173  			 |  			 			 0.0068  			 |  			 			 0.379  			 |  		
|  			 48  			 |  			 			 37  			 |  			 			 0.173  			 |  			 			 0.0068  			 |  			 			 0.356  			 |  		
|  			 50  			 |  			 			 37  			 |  			 			 0.173  			 |  			 			 0.0068  			 |  			 			 0.335  			 |  		
|  			 60 × 50  			 |  			 			 36  			 |  			 			 0.193  			 |  			 			 0.0076  			 |  			 			 -  			 |  		
|  			 37  			 |  			 			 0.173  			 |  			 			 0.0068  			 |  		||
|  			 60  			 |  			 			 37  			 |  			 			 0.173  			 |  			 			 0.0068  			 |  			 			 0.25  			 |  		
|  			 60  			 |  			 			 38  			 |  			 			 0.15  			 |  			 			 0.0059  			 |  			 			 0.27  			 |  		
|  			 70  			 |  			 			 30  			 |  			 			 0.132  			 |  			 			 0.0052  			 |  			 			 0.231  			 |  		
|  			 80  			 |  			 			 40  			 |  			 			 0.122  			 |  			 			 0.0048  			 |  			 			 0.196  			 |  		
|  			 90  			 |  			 			 41  			 |  			 			 0.112  			 |  			 			 0.0044  			 |  			 			 0.17  			 |  		
|  			 100  			 |  			 			 42  			 |  			 			 0.012  			 |  			 			 0.004  			 |  			 			 0.152  			 |  		
|  			 120 × 108  			 |  			 			 43  			 |  			 			 0.091  			 |  			 			 0.0036  			 |  			 			 -  			 |  		
|  			 120  			 |  			 			 44  			 |  			 			 0.081  			 |  			 			 0.0032  			 |  			 			 0.131  			 |  		
|  			 140  			 |  			 			 46  			 |  			 			 0.061  			 |  			 			 0.0024  			 |  			 			 0.12  			 |  		
|  			 150  			 |  			 			 46  			 |  			 			 0.061  			 |  			 			 0.0024  			 |  			 			 0.108  			 |  		
|  			 160  			 |  			 			 46  			 |  			 			 0.061  			 |  			 			 0.0024  			 |  			 			 1.098  			 |  		
|  			 180  			 |  			 			 47  			 |  			 			 0.051  			 |  			 			 0.002  			 |  			 			 0.09  			 |  		
|  			 200  			 |  			 			 47  			 |  			 			 0.051  			 |  			 			 0.002  			 |  			 			 0.076  			 |  		
|  			 220  			 |  			 			 48  			 |  			 			 0.051  			 |  			 			 0.002  			 |  			 			 0.065  			 |  		
|  			 250  			 |  			 			 48  			 |  			 			 0.041  			 |  			 			 0.0016  			 |  			 			 0.061  			 |  		
|  			 280  			 |  			 			 48  			 |  			 			 0.035  			 |  			 			 0.0014  			 |  			 			 0.056  			 |  		
|  			 300  			 |  			 			 49  			 |  			 			 0.031  			 |  			 			 0.0012  			 |  			 			 0.054  			 |  		
|  			 320  			 |  			 			 49  			 |  			 			 0.031  			 |  			 			 0.0012  			 |  			 			 0.046  			 |  		
|  			 330  			 |  			 			 49  			 |  			 			 0.031  			 |  			 			 0.0012  			 |  			 			 0.042  			 |  		
|  			 350  			 |  			 			 49  			 |  			 			 0.031  			 |  			 			 0.0012  			 |  			 			 0.039  			 |  		
|  			 360  			 |  			 			 49  			 |  			 			 0.025  			 |  			 			 0.00098  			 |  			 			 0.0385  			 |  		
|  			 400  			 |  			 			 50  			 |  			 			 0.025  			 |  			 			 0.00098  			 |  		|
|  			 Mesh size and wire diameter can be customized  			 |  		||||

Features of rf shielding infused wire mesh
 Application of rf shielding infused wire mesh
| 
                                             | 
                
                        Fine Rf Shielding Infused Wire Mesh Fabric Cloth Screen Faraday Cage Sheet Images |